(Unit : KRW 1 million, %)
Financial items | 2023Year | 2022Year | 2021Year |
---|---|---|---|
Amount | Amount | Amount | |
Current assets | 385,842 | 64,661 | 60,956 |
Non-current assets | 351,057 | 136,316 | 134,378 |
Total assets | 736,899 | 200,977 | 195,334 |
Current liabilities | 274,349 | 75,929 | 70,277 |
Non-current liabilities | 21,995 | 23,765 | 27,110 |
Total liabilities | 298,344 | 99,694 | 97,387 |
Capital stock | 190,178 | 57,563 | 57,563 |
Capital surplus | 308,438 | 29,090 | 29,090 |
Treasury Stock | (34) | (3) | (3) |
Other Capital | 3,468 | 17,252 | 17,252 |
Retained earnings | (56,559) | (2,619) | (5,956) |
Total equity | 438,555 | 101,283 | 97,946 |
KRW (Based on Korean Won)
※ Our company has been following the standards set by K-IFRS since 2010.(Unit : KRW 1 million, %)
Financial items | 2023Year | 2022Year | 2021Year |
---|---|---|---|
Amount | Amount | Amount | |
Profits | 712,020 | 227,325 | 204,435 |
Gross profit on sales | 76,259 | 18,604 | 26,899 |
Operating income(loss) | 13,437 | 3,503 | 13,287 |
Non-operating income | 21,003 | 2,648 | 1,844 |
Non-operating expense | 121,887 | 3,957 | 3,414 |
Earnings(losses) before taxes | 87,447 | 2,195 | 11,717 |
Net income(loss) for current period | 66,585 | 2,263 | 10,243 |
KRW (Based on Korean Won)