(Unit: KRW 1 million, %)
| Financial items | 2025Year | 2024Year | 2023Year |
|---|---|---|---|
| Amount | Amount | Amount | |
| Current assets | 327,693 | 384,507 | 385,842 |
| Non-current assets | 337,370 | 370,690 | 351,057 |
| Total assets | 665,063 | 755,197 | 736,899 |
| Current liabilities | 226,875 | 278,344 | 276,349 |
| Non-current liabilities | 31,884 | 35,061 | 21,995 |
| Total liabilities | 258,759 | 313,405 | 298,344 |
| Capital stock | 190,178 | 190,178 | 190,178 |
| Capital surplus | 247,259 | 247,259 | 308,438 |
| Capital adjustment | (34) | (34) | (34) |
| Accumulated Other Comprehensive Income | (3,391) | (3,271) | (3,468) |
| Retained earnings | (27,708) | 7,660 | (56,559) |
| Total equity | 406,304 | 441,792 | 438,555 |
KRW (Based on Korean Won)
※ Our company has been following the standards set by K-IFRS since 2010.(Unit: KRW 1 million, %)
| Financial items | 2025Year | 2024Year | 2023Year |
|---|---|---|---|
| Amount | Amount | Amount | |
| Profits | 753,679 | 792,089 | 712,020 |
| Gross profit on sales | 94,446 | 104,244 | 76,259 |
| Operating income | 3,020 | 19,291 | 13,437 |
| Non-operating income | 21,812 | 20,022 | 21,004 |
| Non-operating expense | 69,019 | 34,138 | 121,888 |
| Earnings(losses) before taxes | (44,187) | 5,175 | (87,447) |
| Net income(loss) for current period | (33,518) | 4,154 | (66,586) |
KRW (Based on Korean Won)